<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExpenseCloud</title>
	<atom:link href="http://blog.expensecloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.expensecloud.com</link>
	<description>Expense Reports on Autopilot!</description>
	<lastBuildDate>Thu, 15 Apr 2010 22:10:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HealthCare IP Partners</title>
		<link>http://blog.expensecloud.com/2010/04/15/healthcare-ip-partners/</link>
		<comments>http://blog.expensecloud.com/2010/04/15/healthcare-ip-partners/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:28:29 +0000</pubDate>
		<dc:creator>Tom Kelly</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[NetSuite]]></category>
		<category><![CDATA[SuiteCloud2010]]></category>

		<guid isPermaLink="false">http://blog.expensebay.com/?p=147</guid>
		<description><![CDATA[This is a guest blog from Tom Kelly, CFO of HealthCare IP Partners.  Tom is a strong advocate of cloud adoption. His publications and background (written by Zach Nelson, CEO NetSuite) can be found here.
Healthcare IP Partners was looking for a travel and expense management tool that was cost effective, but still offered the employees [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is a guest blog from <a href="http://www.visualcv.com/tk" target="_blank">Tom Kelly</a>, CFO of HealthCare IP Partners.  Tom is a strong advocate of cloud adoption. His publications and background (written by Zach Nelson, CEO NetSuite) can be found <a href="http://www.cloudbook.net/tom-kelly" target="_blank">here</a>.</em></p>
<p>Healthcare IP Partners was looking for a travel and expense management tool that was cost effective, but still offered the employees and the back office options that would improve overall efficiency, reduce cost and ensure a positive user experience.  We looked at several offerings including Concur Breeze, Concur Expense, Certify, and ExpenseBay.</p>
<p>What we found was interesting:</p>
<ul>
<li> Several employees had used Concur Expense in the past, so this was known entity.  In addition, Concur is now offering a product for companies with 50 or less employees called Concur Breeze .</li>
</ul>
<ul>
<li>ExpenseBay and Concur Breeze had lowest cost of any of the offerings we reviewed – with ExpenseBay being the least expensive.</li>
</ul>
<ul>
<li>In reviewing Breeze we noted it had the same clunky UI as Concur Expense and getting Breeze to work seamlessly with our back office systems (<a href="http://www.netsuite.com">NetSuite</a>) was very difficult.  In our field tests we have several problems with the mobile capabilities of Concur Expense, Concur Breeze and Certify.</li>
</ul>
<ul>
<li>ExpenseBay offered to most mobile options and worked very well with our mobile device options: iPhone, Blackberry, Android.</li>
</ul>
<ul>
<li>ExpenseBay had the lowest implementation cost and worked flawlessly with our back office systems (NetSuite).</li>
</ul>
<p>Overall our pilot users scored ExpenseBay the highest in evaluating the 4 offerings noted.</p>
<p>Since the implementation we have been extremely pleased with the reliability and support that we have received, be it an individual user requesting help or an enhancement request.  I would liken ExpenseBay’s customer support function to that of <a href="http://www.apple.com">Apple, Inc.</a> &#8211; Excellent!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.expensecloud.com/2010/04/15/healthcare-ip-partners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ExpenseBay Mobile for BlackBerry</title>
		<link>http://blog.expensecloud.com/2010/04/14/expensebay-mobile-for-blackberry/</link>
		<comments>http://blog.expensecloud.com/2010/04/14/expensebay-mobile-for-blackberry/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:18:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://blog.expensebay.com/?p=142</guid>
		<description><![CDATA[We just released ExpenseBay Mobile for Blackberry. You can get the application on BlackBerry&#8217;s AppWorld here. ExpenseBay Mobile for Blackberry is free and will make life so much easier for traveling employee wanting to keep up with their expense reports. The application allows you to use the blackberry camera phone as a receipt scanner, adding [...]]]></description>
			<content:encoded><![CDATA[<p>We just released ExpenseBay Mobile for Blackberry. You can get the application on BlackBerry&#8217;s AppWorld <a href="http://appworld.blackberry.com/webstore/content/6833" target="_blank">here</a>. ExpenseBay Mobile for Blackberry is free and will make life so much easier for traveling employee wanting to keep up with their expense reports. The application allows you to use the blackberry camera phone as a receipt scanner, adding receipt images and transactions to your ExpenseBay.com account. Never before has mobile expense management been so easy!</p>
<p>Here are the highlights of the application:</p>
<p>- Ability to enter cash transaction, including adding contacts, receipt images, and notes to a transaction.</p>
<p>- Ability to view the last 25 unsubmitted transactions in your ExpenseBay.com user account (ie your credit card, bank or cash transactions)</p>
<p>- Using the BlackBerry camera as a receipt scanner, ability to attached receipts images to unsubmitted transactions in your ExpenseBay.com account.</p>
<p>- Ability to capture receipt images and append them to transactions on ExpenseBay.com</p>
<p>Let us know what you think of the application and what additional features your would like to see. Feel free to send us a note at support@ExpenseBay.com or tweet <a href="http://twitter.com/expensebay" target="_blank">@expensebay</a></p>
<p><a href="http://twitter.com/expensebay" target="_blank"></a><br />
Cheers,</p>
<p>The ExpenseBay Team</p>
<p>Current supported versions:  4.6 OS or higher. Tour, Bold, or Curve.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.expensecloud.com/2010/04/14/expensebay-mobile-for-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage online expense approvals the easy way</title>
		<link>http://blog.expensecloud.com/2010/03/31/manage-online-expense-approvals-the-easy-way/</link>
		<comments>http://blog.expensecloud.com/2010/03/31/manage-online-expense-approvals-the-easy-way/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:00:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://blog.expensebay.com/?p=111</guid>
		<description><![CDATA[ Our #1 most requested feature just went live! Online expense report approval tracking.
This latest feature gives small to medium size businesses the ability to approve employee expense reports all online with minimal setup. Just enter in a  valid email address for the individual who will be approving your  expense reports &#8211; that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Our #1 most requested feature just went live! Online expense report approval tracking.</strong></p>
<p>This latest feature gives small to medium size businesses the ability to approve <span>employee expense reports<span> all online with minimal setup. </span></span>Just enter in a  valid email address for the individual who will be approving your  expense reports &#8211; that&#8217;s it!  They will be notified by email to log into their  ExpenseBay account and approve the expense report. Just like before, we will continue to send a PDF copy to the person submitting the expense report and the approver.  If they are not an  existing ExpenseBay user, we will automatically create a user account for them, making expense reporting that simple.</p>
<p>Here is quick summary of the new feature:</p>
<ul>
<li>Single dashboard to track all pending, denied or approved employee expense reports.</li>
<li> Employee notification when an expense report has an error that needs to be corrected including any notes about the error</li>
<li>Single dashboard for employees to view the status of their submitted expenses.</li>
<li>Ability to forward expense reports or by-pass approvals</li>
</ul>
<p>When the expense report reaches its final approver, send it off to <a href="http://www.expensebay.com/pages/products/freshbooks">FreshBooks</a> to invoice your client or one of our supported accounting packages like <a href="http://www.expensebay.com/pages/products/netsuite">NetSuite</a>, <a href="http://www.expensebay.com/pages/products/intacct">Intacct</a> or QuickBooks.</p>
<p>If you want to test it out &#8211; add your own email address as the approver. You can go through the workflow of approving an expense report.</p>
<p>Happy submitting!<br />
The ExpenseBay Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.expensecloud.com/2010/03/31/manage-online-expense-approvals-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Currency Support on ExpenseBay</title>
		<link>http://blog.expensecloud.com/2010/03/16/multi-currency-support-on-expensebay/</link>
		<comments>http://blog.expensecloud.com/2010/03/16/multi-currency-support-on-expensebay/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:44:15 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[travel expenses]]></category>

		<guid isPermaLink="false">http://blog.expensebay.com/?p=100</guid>
		<description><![CDATA[We've excited to announce another new feature, multi-currency support. For all our non-US customers or international business travelers, its time to rejoice with support for 160 currencies, all converted real-time. With this, ExpenseBay supports more foreign credit cards and currencies than any other small business expense reporting tool on the market.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve excited to announce another new feature, multi-currency support. For all our non-US customers or international business travelers, its time to rejoice with support for <strong>160 currencies</strong>, all converted real-time. With this, ExpenseBay supports more foreign credit cards and currencies than any other small business expense reporting tool on the market. No more time consuming research on daily currencies rates or having to do your own calculations. Just export the expense report expenses in the currency you need. Our foreign exchange rate service rates are provided by <a href="http://citibank.com" target="_blank">Cititbank N.A</a>.</p>
<p>To set this up, log into your user settings and select a <strong>base currency </strong>from the drop-down. Each new transaction or report submitted will default in your base currency. Any credit card transaction imported will be displayed in the proper currency.   We also had a fair number of users requesting the ability to tack on a % increase for each new transaction entered, to pay for things like bank fees when exchanging money. You can set this up in your user settings under <strong>Currency Rate Increase</strong>.  Additionally, our default and premium expense report templates now include a section showing what currency the original transaction was purchased in, the FX rate and the new amount in your base currency. A must have for people approving your expenses!</p>
<p>Our iPhone application also gives you the ability to set your base currency when capturing new cash transactions. Just go to settings on the application and select your currency. Each new transaction you enter gets converted real time also!</p>
<p>Give it a try and let us know what you think. As always, send us an email at support@expensebay.com with any suggestions or feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.expensecloud.com/2010/03/16/multi-currency-support-on-expensebay/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Send over those HTML receipts!</title>
		<link>http://blog.expensecloud.com/2010/03/12/html-receipts-now-supported/</link>
		<comments>http://blog.expensecloud.com/2010/03/12/html-receipts-now-supported/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:53:25 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://blog.expensebay.com/?p=83</guid>
		<description><![CDATA[Do you get HTML receipts via email when you book travel, turn in a rental car or check out of a hotel? ExpenseBay can now accept those Southwest, Hertz or Orbitz receipts you get. Simply forward the receipt image using the email address you log in with to receipts@expensebay.com. We will process them and add [...]]]></description>
			<content:encoded><![CDATA[<p>Do you get HTML receipts via email when you book travel, turn in a rental car or check out of a hotel? ExpenseBay can now accept those Southwest, Hertz or Orbitz receipts you get. Simply forward the receipt image using the email address you log in with to receipts@expensebay.com. We will process them and add them to your receipt folder. All you need to do is attach them to the proper transaction at a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.expensecloud.com/2010/03/12/html-receipts-now-supported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExpenseBay Tour Video</title>
		<link>http://blog.expensecloud.com/2010/03/01/expensebay-tour-video/</link>
		<comments>http://blog.expensecloud.com/2010/03/01/expensebay-tour-video/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:34:46 +0000</pubDate>
		<dc:creator>Dan Fritcher</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://blog.expensebay.com/?p=136</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.expensecloud.com/2010/03/01/expensebay-tour-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Freshbooks with ExpenseBay</title>
		<link>http://blog.expensecloud.com/2010/03/01/setting-up-freshbooks-with-expensebay/</link>
		<comments>http://blog.expensecloud.com/2010/03/01/setting-up-freshbooks-with-expensebay/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:32:42 +0000</pubDate>
		<dc:creator>Dan Fritcher</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Freshbooks]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://blog.expensebay.com/?p=129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.expensecloud.com/2010/03/01/setting-up-freshbooks-with-expensebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExpenseBay Mobile iPhone 1.2</title>
		<link>http://blog.expensecloud.com/2010/02/25/expensebay-mobile-iphone-1-2/</link>
		<comments>http://blog.expensecloud.com/2010/02/25/expensebay-mobile-iphone-1-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:33:32 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://blog.expensebay.com/?p=52</guid>
		<description><![CDATA[Check out the latest ExpenseBay Mobile iPhone application on the App Store here.
We took all the user feedback and busted out another version of the ExpenseBay mobile application. Here is what&#8217;s new in version 1.2.
Edit Transactions (Either cash or credit card purchases)
Now you can edit or add the following fields: Date, Category, Merchant, Client ID, [...]]]></description>
			<content:encoded><![CDATA[<h3>Check out the latest ExpenseBay Mobile iPhone application on the App Store <a href="http://itunes.com/apps/expensebaymobile" target="_blank">here</a>.</h3>
<p>We took all the user feedback and busted out another version of the ExpenseBay mobile application. Here is what&#8217;s new in version 1.2.</p>
<h3>Edit Transactions (Either cash or credit card purchases)</h3>
<p>Now you can edit or add the following fields: Date, Category, Merchant, Client ID, Project, Receipt Image, Notes, Billable, and Reimbursable.</p>
<p><img src="http://ebassets.s3.amazonaws.com/blog/iphone/2wide_trans.jpg" /></p>
<h3>Track Time &amp; Currencies in any category</h3>
<p>Enter time spent on a project and the hourly rate.</p>
<p><img src="http://ebassets.s3.amazonaws.com/blog/iphone/currency_category.jpg" /></p>
<p>Keep sending us feedback for the next round of features you would like to see!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.expensecloud.com/2010/02/25/expensebay-mobile-iphone-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreshBooks and ExpenseBay Integrate!!</title>
		<link>http://blog.expensecloud.com/2010/02/01/freshbooks-and-expensebay-integrate/</link>
		<comments>http://blog.expensecloud.com/2010/02/01/freshbooks-and-expensebay-integrate/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:29:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Freshbooks]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://blog.expensebay.com/?p=15</guid>
		<description><![CDATA[Over the last several weeks we had requests from FreshBooks users to export data from ExpenseBay into FreshBooks. Thanks to a great API to work with, we are pleased today to announce this integration is now available.  If you are a FreshBooks user, you are going to love the ability export your credit card [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last several weeks we had requests from FreshBooks users to export data from ExpenseBay into FreshBooks. Thanks to a great API to work with, we are pleased today to announce this integration is now available.  If you are a FreshBooks user, you are going to love the ability export your credit card and cash expenses directly into FreshBooks.</p>
<p>Here is what we&#8217;ve included as part of the integration:</p>
<ol>
<li>Group transactions into an ExpenseBay report and send directly into your FreshBooks expense list.</li>
<li>Ability to add links to receipt images in Freshbooks.</li>
<li>Any notes or attendees entered with the transaction are included within the notes section in FreshBooks.</li>
<li>Vendor name automatically filled in.</li>
<li>ExpenseBay categories automatically sent into Freshbooks.</li>
<li>Ability to add expense items from ExpenseBay to your existing clients and projects. You can also create new ones directly from ExpenseBay.</li>
</ol>
<p>So imagine this, now you can have your credit card data downloaded nightly, properly categorized and cleaned up for your invoices. Then throughout the day, capture cash expenses and receipt images with ExpenseBay mobile. You can even edit existing expenses within our mobile application by adding clients, projects, or receipt images to your credit card transactions.</p>
<p>When you are ready, select the transactions you want and send them to FreshBooks; or set up ExpenseBay to create your reports weekly. (We auto-create expense reports based on categories, clients, notes, tags or TripIt itineraries on the dates you request). You will get alerted when these expenses are ready to be reviewed and can add them to your FreshBooks account.</p>
<p>As part of the release, we are offering any existing FreshBooks users a free 90 day trial of our ExpenseBay Pro package. <strong>Enter the following code when <a href="https://www.expensebay.com/users/register">registering</a> &#8211; EBP15076</strong>. This offer is valid until March 15, 2010.</p>
<p>We would love to hear your feedback on how the integration is working for you or features you would like added. Email us at support@expensebay.com or leave a note on our support forum <a href="http://www.getsatisfaction.com/expensebay" target="_blank">here</a>.</p>
<p><strong>Update: </strong>If you&#8217;re a current free user and would like to try freshbooks, you can use the promo code as well.  It&#8217;s only valid for freshbooks though, none of the other integrations.</p>
<p><strong>Update 2:</strong> Here&#8217;s the a link to watch the setup video &#8211; it will be posted in the documentation soon &#8211; <a title="Tutorial Video" href="http://www.youtube.com/watch?v=C9hNjGGAN4k" target="_blank">http://www.youtube.com/watch?v=C9hNjGGAN4k</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.expensecloud.com/2010/02/01/freshbooks-and-expensebay-integrate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 Mileage Rates</title>
		<link>http://blog.expensecloud.com/2010/01/05/2010-mileage-rates/</link>
		<comments>http://blog.expensecloud.com/2010/01/05/2010-mileage-rates/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:51:48 +0000</pubDate>
		<dc:creator>Dan Fritcher</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://blog.expensebay.com/?p=4</guid>
		<description><![CDATA[The 2010 mileage rates have been posted by the IRS. (source)
Beginning on Jan. 1, 2010, the standard mileage rates for the use of a car (also vans, pickups or panel trucks) will be:
* 50 cents per mile for business miles driven
* 16.5 cents per mile driven for medical or moving purposes
* 14 cents per mile [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 mileage rates have been posted by the IRS. (<a href="http://www.irs.gov/newsroom/article/0,,id=216048,00.html">source</a>)</p>
<blockquote><p>Beginning on Jan. 1, 2010, the standard mileage rates for the use of a car (also vans, pickups or panel trucks) will be:<br />
* 50 cents per mile for business miles driven</p>
<p>* 16.5 cents per mile driven for medical or moving purposes<br />
* 14 cents per mile driven in service of charitable organizations</p>
</blockquote>
<p>We will be updating these rates for new accounts as of January 1st, but <strong>Existing Users</strong> <strong>will need to manually update</strong> it after they&#8217;ve finished their 2009 reports.  Here&#8217;s how to update it.</p>
<ol>
<li>Click &#8216;Settings&#8217;</li>
<li>Click &#8216;Transaction Settings&#8217;</li>
<li>Enter in your companies updated mileage rate. (default for 2010 is $0.50)</li>
<li>Click &#8216;Save&#8217;</li>
</ol>
<div id="attachment_265" class="wp-caption alignnone" style="width: 560px"><img class="size-full wp-image-265" title="Updating Mileage" src="http://blog.expensebay.com/wp-content/uploads/2009/12/Expense-Bay-User-Portals-2.jpg" alt="Update Mileage Image" width="550" height="293" />
<p class="wp-caption-text">Update Mileage Image</p>
</div>
<p>If you have any questions let us know or post on the <a href="http://www.getsatisfaction.com/expensebay">support forums</a> for quicker answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.expensecloud.com/2010/01/05/2010-mileage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
